Blue-Grey slate with a smooth surface and distinctive appearance. This roofing slate is flat and even, meaning there is less sorting and grading required which means less work (and therefore time) for the roofer.
Products
SS05 | Standard : 5mm | |||||
Sizes (cm) | 40 x 25 | 50 x 25 | 60 x 30 | |||
Guarantee | 50 years |
SS05F | First : 5mm | |||||
Sizes (cm) | 40 x 25 | 50 x 25 | 60 x 30 | |||
Guarantee | 100 years |
SS05H | Heavy : 6-8mm | |||||
Sizes (cm) | 40 x 25 | |||||
Guarantee | 75 years |
SS05HF | Heavy First : 6mm | |||||
Sizes (cm) | 50 x 25 | |||||
Guarantee | 100 years |
SS51H | Heavy : 7-8mm | |||||
Sizes (cm) | 60 x 30 | |||||
Guarantee | 75 years |
SS54U | Ultra : 4mm | |||||
Sizes (cm) | 50 x 25 | |||||
Guarantee | 75 years |
SS55 | Standard : 6mm | |||||
Sizes (cm) | 50 x 25 | |||||
Guarantee | 50 years |
SS55F | First : 6mm | |||||
Sizes (cm) | 50 x 25 | |||||
Guarantee | 100 years |
SS55H | Heavy : 7-9mm | |||||
Sizes (cm) | 50 x 25 | |||||
Guarantee | 75 years |
SS56F | First : 5mm | |||||
Sizes (cm) | 50 x 25 | |||||
Guarantee | 100 years |
Technical Specification
European Standard | EN 12326-1 |
British Standard | BS 680 PART 2 |
French Specifications | NF 228-02/01/01 |
Belgian Specifications | ATG H848 |
Test Results
SO2 Exposure Test | Complies S1 |
Thermal Cycle Test | Complies T1 |
Water Absorption | Complies W1 |
Contents of Carbonate | Complies <2% |
Slatescape Passaro
